Home Loan Prepayment Calculator
See how home loan part-payments can reduce your loan tenure and help you save a significant amount of interest over time.
Loan Details
Prepayment
Prepayment Impact
Without Prepayment
₹ 54,13,879
Total Interest
With Prepayment
₹ 46,90,517
Total Interest
Interest Saved 🎉
₹ 7,23,361
Tenure reduced by 1y 9m
EMI Payment & Balance Over Time
| Year | Principal (A) | Interest (B) | Total Payment (A + B) | Balance | Loan Paid % |
|---|---|---|---|---|---|
| ⊞ 2026 | ₹ 99,511 | ₹ 4,21,182 | ₹ 5,20,694 | ₹ 49,00,489 | 1.99% |
| ⊞ 2027 | ₹ 3,24,455 | ₹ 3,96,239 | ₹ 7,20,694 | ₹ 45,76,034 | 8.48% |
| ⊞ 2028 | ₹ 1,36,986 | ₹ 3,83,708 | ₹ 5,20,694 | ₹ 44,39,048 | 11.22% |
| ⊞ 2029 | ₹ 1,49,095 | ₹ 3,71,599 | ₹ 5,20,694 | ₹ 42,89,953 | 14.20% |
| ⊞ 2030 | ₹ 1,62,273 | ₹ 3,58,421 | ₹ 5,20,694 | ₹ 41,27,680 | 17.45% |
| ⊞ 2031 | ₹ 1,76,617 | ₹ 3,44,077 | ₹ 5,20,694 | ₹ 39,51,064 | 20.98% |
| ⊞ 2032 | ₹ 1,92,228 | ₹ 3,28,466 | ₹ 5,20,694 | ₹ 37,58,836 | 24.82% |
| ⊞ 2033 | ₹ 2,09,219 | ₹ 3,11,475 | ₹ 5,20,694 | ₹ 35,49,617 | 29.01% |
| ⊞ 2034 | ₹ 2,27,712 | ₹ 2,92,982 | ₹ 5,20,694 | ₹ 33,21,904 | 33.56% |
| ⊞ 2035 | ₹ 2,47,840 | ₹ 2,72,854 | ₹ 5,20,694 | ₹ 30,74,065 | 38.52% |
| ⊞ 2036 | ₹ 2,69,747 | ₹ 2,50,947 | ₹ 5,20,694 | ₹ 28,04,318 | 43.91% |
| ⊞ 2037 | ₹ 2,93,590 | ₹ 2,27,104 | ₹ 5,20,694 | ₹ 25,10,728 | 49.79% |
| ⊞ 2038 | ₹ 3,19,540 | ₹ 2,01,153 | ₹ 5,20,694 | ₹ 21,91,188 | 56.18% |
| ⊞ 2039 | ₹ 3,47,785 | ₹ 1,72,909 | ₹ 5,20,694 | ₹ 18,43,403 | 63.13% |
| ⊞ 2040 | ₹ 3,78,526 | ₹ 1,42,168 | ₹ 5,20,694 | ₹ 14,64,877 | 70.70% |
| ⊞ 2041 | ₹ 4,11,984 | ₹ 1,08,710 | ₹ 5,20,694 | ₹ 10,52,893 | 78.94% |
| ⊞ 2042 | ₹ 4,48,400 | ₹ 72,294 | ₹ 5,20,694 | ₹ 6,04,493 | 87.91% |
| ⊞ 2043 | ₹ 4,88,034 | ₹ 32,660 | ₹ 5,20,694 | ₹ 1,16,458 | 97.67% |
| ⊞ 2044 | ₹ 1,28,605 | ₹ 1,568 | ₹ 1,30,173 | ₹ 0 | 100.00% |
A Home Loan Prepayment Calculator helps borrowers understand the impact of making additional payments towards their housing loan. Prepaying a portion of your loan reduces the outstanding principal, leading to lower interest outgo.
This calculator shows how prepayments affect your loan tenure, total interest payable, and overall repayment schedule. Even small part-payments made early in the loan tenure can result in substantial savings.
Borrowers can choose between reducing EMI or shortening the loan tenure after prepayment, depending on lender policies and personal financial goals.
Always check your bank’s prepayment charges, terms, and conditions before making extra payments. Actual savings may vary based on interest rate changes and loan structure.