Know Your EMI Before You Borrow
Instantly calculate your home loan EMI, interest payable, and repayment schedule using our accurate and easy-to-use Home Loan EMI Calculator.
• EMI is calculated using reducing balance method.
• Interest rate is assumed constant.
• Actual loan terms may vary by lender.
Monthly EMI
₹ 26,035
Principal
₹ 30,00,000
Total Interest
₹ 32,48,327
Total Amount Payable
₹ 62,48,327
Schedule showing EMI payments starting from
January 2026
EMI Payment & Balance Over Time
| Year | Principal (A) | Interest (B) | Total Payment (A + B) | Balance | Loan Paid % |
|---|---|---|---|---|---|
| ⊞ 2026 | ₹ 59,707 | ₹ 2,52,709 | ₹ 3,12,416 | ₹ 29,40,293 | 1.99% |
| ⊞ 2027 | ₹ 64,984 | ₹ 2,47,432 | ₹ 3,12,416 | ₹ 28,75,309 | 4.16% |
| ⊞ 2028 | ₹ 70,728 | ₹ 2,41,688 | ₹ 3,12,416 | ₹ 28,04,580 | 6.51% |
| ⊞ 2029 | ₹ 76,980 | ₹ 2,35,436 | ₹ 3,12,416 | ₹ 27,27,600 | 9.08% |
| ⊞ 2030 | ₹ 83,785 | ₹ 2,28,632 | ₹ 3,12,416 | ₹ 26,43,815 | 11.87% |
| ⊞ 2031 | ₹ 91,190 | ₹ 2,21,226 | ₹ 3,12,416 | ₹ 25,52,625 | 14.91% |
| ⊞ 2032 | ₹ 99,251 | ₹ 2,13,166 | ₹ 3,12,416 | ₹ 24,53,374 | 18.22% |
| ⊞ 2033 | ₹ 1,08,024 | ₹ 2,04,393 | ₹ 3,12,416 | ₹ 23,45,351 | 21.82% |
| ⊞ 2034 | ₹ 1,17,572 | ₹ 1,94,844 | ₹ 3,12,416 | ₹ 22,27,779 | 25.74% |
| ⊞ 2035 | ₹ 1,27,964 | ₹ 1,84,452 | ₹ 3,12,416 | ₹ 20,99,815 | 30.01% |
| ⊞ 2036 | ₹ 1,39,275 | ₹ 1,73,141 | ₹ 3,12,416 | ₹ 19,60,540 | 34.65% |
| ⊞ 2037 | ₹ 1,51,586 | ₹ 1,60,831 | ₹ 3,12,416 | ₹ 18,08,954 | 39.70% |
| ⊞ 2038 | ₹ 1,64,985 | ₹ 1,47,432 | ₹ 3,12,416 | ₹ 16,43,969 | 45.20% |
| ⊞ 2039 | ₹ 1,79,568 | ₹ 1,32,849 | ₹ 3,12,416 | ₹ 14,64,402 | 51.19% |
| ⊞ 2040 | ₹ 1,95,440 | ₹ 1,16,977 | ₹ 3,12,416 | ₹ 12,68,962 | 57.70% |
| ⊞ 2041 | ₹ 2,12,715 | ₹ 99,701 | ₹ 3,12,416 | ₹ 10,56,247 | 64.79% |
| ⊞ 2042 | ₹ 2,31,517 | ₹ 80,899 | ₹ 3,12,416 | ₹ 8,24,730 | 72.51% |
| ⊞ 2043 | ₹ 2,51,981 | ₹ 60,435 | ₹ 3,12,416 | ₹ 5,72,749 | 80.91% |
| ⊞ 2044 | ₹ 2,74,254 | ₹ 38,163 | ₹ 3,12,416 | ₹ 2,98,495 | 90.05% |
| ⊞ 2045 | ₹ 2,98,495 | ₹ 13,921 | ₹ 3,12,416 | ₹ 0 | 100.00% |
A Home Loan EMI Calculator helps you understand how much you need to pay every month towards your housing loan. EMI depends on the loan amount, interest rate, and repayment tenure.
This calculator provides a detailed EMI breakup, showing how much of your payment goes towards interest and how much reduces the principal amount over time.
Viewing the amortization schedule helps borrowers plan prepayments effectively and reduce total interest outgo during the loan tenure.
Always compare interest rates and loan tenures before borrowing. Even a small reduction in interest rate can lead to significant savings over the long term.